Here’s some of our currently featured short sale listings. Click the MLS# to view the listing.
| Address | Zip | County | MLS# |
| Alicia Way 6302 | 77493 | Harris | 63044605 |
| Army 239 | 78215 | San Antonio | |
| Baldwin Elm 5406 | 77407 | Fort Bend | |
| Beasley 3410 | 77461 | Ft. Bend | 5056995 |
| Bellfort 5763 | 77033 | Harris | 34685788 |
| Brace 7339 | 77061 | Harris | 6376557 |
| Broad Oaks 13715 | 77583 | Brazoria | 88800635 |
| Buffalo Springs 25527 | 77373 | Harris | 41511045 |
| Candleway 3410 | 77388 | Harris | 51011144 |
| Carson 11408 | 77584 | Brazoria | 91088324 |
| Cat Tail 26411 | 77554 | Galveston | 64351041 |
| Cherry Brook 7502 | 77479 | Ft. Bend | 1233117 |
| Cimber 23126 | 77373 | Harris | 69449057 |
| Clift Haven 5403 | 77091 | Harris | 2563302 |
| County Road 773 1603 | 77515 | Brazoria | 76947142 |
| Denali Range 21722 | 77449 | Harris | 93035668 |
| Elmcroft 11515 | 77099 | Harris | 80627094 |
| Evan 9511 | 77511 | Brazoria | 26289034 |
| Floral Bloom 2511 | 77545 | Fort Bend | 5674447 |
| Glen Lake 20111 | Harris | 43862488 | |
| Glenwick Ct 7211 | 77433 | Harris | 50037734 |
| Headstall 8822 | Harris | 43365345 | |
| Heather 411 | 77385 | Montgomery | 7481416 |
| Hilton Hollow 17039 | 77084 | Harris | |
| Hunters Glen 3247 | 77459 | Ft. Bend | 7497857 |
| Jade Treasure 12519 | 77072 | Harris | 17875088 |
| Jefferson 1005 | 77327 | Liberty | 62538519 |
| Lockdale Lane 16110 | 77429 | Harris | 16863054 |
| Lone Star 299 #233 | 77479 | Fort Bend | 44337014 |
| Mango 10619 | 77089 | Harris | 7886685 |
| Manor Court 21731 | 77449 | Harris | 68436540 |
| Mayweather 135 | 77406 | Fort Bend | |
| Mission Bay Dr 7115 | 77083 | Harris | 37056316 |
| Mystic Forest 4811 | 77396 | Harris | 6661234 |
| Northleaf 7322 | 77086 | Harris | |
| Old South 2222 | 77406 | Ft. Bend | 50824557 |
| Oxford 307 | 77375 | Harris | 68064963 |
| Pampa 523 | 77504 | Harris | |
| Pine Forest 28822 | 77355 | Montgomery | 54398047 |
| Pinehurst 44 (2) | 77459 | Ft. Bend | 97212475 |
| Pointe West 4141 #202 | 77554 | Galveston | |
| Pony Creek 7431 | 77459 | Ft. Bend | 82244776 |
| Pristine 4418 | 77545 | Harris | 57259206 |
| Quail Feather 8602 | 77489 | Ft. Bend | 89813453 |
| Quail Valley East 2023 | 77459 | Ft. Bend | 61590398 |
| Richland Spring 3110 | 77479 | Ft. Bend | 4087246 |
| Riverway Bluff 211 | 77406 | Ft. Bend | 72251744 |
| Rocky Ridge 7222 | 77407 | Fort Bend | 64028884 |
| Ruth 2406 | 77004 | Harris | 61397140 |
| Sage Bluff 2810 | 77469 | Fort Bend | 89393432 |
| Same Way 3203 | 77339 | Harris | 47984007 |
| San Pellino 24530 | 77406 | Ft. Bend | 67858864 |
| Shining Mist 7203 | 77469 | Fort Bend | 19255792 |
| South Stone 19519 | 77449 | Harris | 69387451 |
| Sweet Blossom 20939 | 77375 | Harris | 78586064 |
| Trail Hollow 7618 | 77459 | Fort Bend | 29844954 |
| Tulane 1427 | 77406 | Ft. Bend | |
| Verhalen 3803 | 77039 | Harris | 14582704 |
| Watercrest Trail 8930 | 77469 | Ft. Bend | 71812204 |
| White Sands Way 3216 | 77573 | Galveston | 72675074 |
Click HERE to see the list of homes that have successfully closed.
Call 713-595-8200 or Email us for free, no obligation information on:
- Credit Counseling
- Broker or Non-Broker Assisted Short Sales
- Deed-in-Lieu of Foreclosure
- Foreclosure Postponement
- Loan Affordability Programs
- Recommended Mortgage Bankers








