Homes For Sale

Here’s some of our currently featured short sale listings.  Click the MLS# to view the listing.


Arbormont 18307 77429 Harris 23610561
Avenue R 3002 77550 Galveston
Beasley 3410 77461 Ft. Bend 5056995
Beauregard 568 77302 Harris 47940603
Bellfort 5763 77033 Harris 34685788
Brace 7339 77061 Harris 6376557
Buffalo Springs 25527 77373 Harris 41511045
Camelia Glen 4011 77545 Ft. Bend 20967478
Chalk Rock 1251 77067 Harris 74408825
Cimber 23126 77373 Harris 69449057
Circular 17815 77429 Harris 89541842
County Road 773 1603 77515 Brazoria 76947142
Cypress Bough 19631 77449 Harris 75324601
Dairy View 7935 77072 Harris 52732462
Denali Range 21722 77449 Harris 93035668
Doak 8923 77075 Harris 10309448
Echo Harbor 2317 77584 Brazoria 1698780
Emerald River 1630 77494 Ft. Bend 76276908
Evergreen Valley 5603 77345 Harris
Fairglen 4210 77505 Harris 89883647
Falvel Sunrise 21603 77388 Harris 54344814
Feather Green 2727 77545 Ft. Bend 46191444
Forest Colony 21530 77365 Montgomery 9055482
Glen Eagles 2203 77573 Galveston
Glenwick Ct 7211 77433 Harris 50037734
Grande Mesa Pass 3006 77459 Ft. Bend 82512024
Hawsley Way 6723 77479 Ft. Bend 72149350
Holly Hall 3288 77054 Harris 1335440
Hopson Meadows 25915 77406 Ft. Bend 49057942
Hunters Glen 3247 77459 Ft. Bend 7497857
Kirkglen 10134 77089 Harris 2660244
Lakecrest Village Tr. 24542 77493 Harris
Lakeway View 9238 77396 Harris 79845639
Leader 12745 77072 Harris 3518337
Legends Green 29722 77386 Montgomery 32104443
Lockdale Lane 16110 77429 Harris 16863054
Longview 1709 77301 Montgomery 61360714
Lucida 3115 77373 Harris 68611540
Mango 10619 77089 Harris 7886685
Mission Bay Dr 7115 77083 Harris 37056316
Mystic Forest 4811 77396 Harris 6661234
Northwood Glen 13127 (2) 77377 Harris 96500421
Oxford 307 77375 Harris 68064963
Panorama 18 77304 Montgomery 83788748
Payne Court 27237 77385 Montgomery 24561845
Pecan Bend 21407 77430 Ft. Bend 5250020
Pikes Peek 17303 77377 Harris 90446494
Point West 4121 #101 77554 Galveston 8909880
Quail Valley East 2023 77459 Ft. Bend 61590398
Quiet Meadows 2410 77067 Harris 70491524
Richland Spring 3110 77479 Ft. Bend 4087246
Ripplecreek 4905 77521 Harris 3982093
Riverway Bluff 211 77406 Ft. Bend 72251744
Sherman Ridge 7114 77083 Ft. Bend 84063371
Sierra Grande 16310 77083 Harris 14539146
Silver Lure 8518 77346 Harris 45373841
Sorsby 4211 77047 Harris 75922144
South Parkside 1714 77536 Harris 29202463
South Stone 19519 77449 Harris 69387451
Stevens Creek 843 77469 Ft. Bend 7130361
Sweet Blossom 20939 77375 Harris 78586064
Thomas Jefferson Way 1023 77459 Ft. Bend 86700971
Tudor Manor 2610 77082 Harris 97626444
Union 8714 77461 Harris 94137485
Upland Brook 5610 77379 Harris 30371298
Wainwright 8211 (2) 77583 Ft. Bend
Watercrest Trail 8930 77469 Ft. Bend 71812204
Westlake Way 1907 77084 Harris 60551249
Wimberly Hollow 3806 77053 Harris 5037621
Wooded Acres 1715 77396 Harris
Wooded Field Trail 15310 77429 Harris 86341448

Click HERE to see the list of homes that have successfully closed, saving the homeowners credit!


Call 713-595-8200 or Email us for free, no obligation information on:

  • Credit Counseling
  • Broker or Non-Broker Assisted Short Sales
  • Deed-in-Lieu of Foreclosure
  • Foreclosure Postponement
  • Loan Affordability Programs
  • Recommended Mortgage Bankers