<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Solution Counselors&#187; neil garfield</title>
	<atom:link href="http://homesolutioncounselors.com/tag/neil-garfield/feed" rel="self" type="application/rss+xml" />
	<link>http://homesolutioncounselors.com</link>
	<description>Foreclosure Defense Mortgage Litigation Loan Modification Real Estate Home Short Sale Houston Texas TX</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:15:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>FDIC&#8217;s Sheila Blair sues IndyMac</title>
		<link>http://homesolutioncounselors.com/fdics-sheila-blair-sues-indymac</link>
		<comments>http://homesolutioncounselors.com/fdics-sheila-blair-sues-indymac#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog for Attorneys]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[IndyMac]]></category>
		<category><![CDATA[neil garfield]]></category>
		<category><![CDATA[OneWest]]></category>
		<category><![CDATA[Sheila Blair]]></category>

		<guid isPermaLink="false">http://homesolutioncounselors.com/?p=1188</guid>
		<description><![CDATA[It&#8217;s about time that the government wakes up to the schemes some of these banks are pulling on borrowers and taxpayers.   Neil Garfield put it best&#8230;&#8221;Well you have to give credit to Sheila Baer.  She gets it. Here she is going after the IndyMac executives for making loans to developers that they knew would not [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s about time that the government wakes up to the schemes some of these banks are pulling on borrowers and taxpayers.   Neil Garfield put it best&#8230;&#8221;<strong>Well you have to give credit to Sheila Baer.  She gets it. Here she is going after the IndyMac executives for making loans to developers that they knew would not be repaid. It is the first time that an important agency has recognized the link between the malfeasance of the originating lenders, the securitization intermediaries and the developers.</strong></p>
<p><strong>It is central to the issue of appraisal fraud. Anyone who moved into a new development knows that the developer was raising prices like crazy to create a a sense of urgency on the part of borrowers. Those prices from the developers were used an excuse to inflate the appraisals ona continual basis, so that a house of exactly the same model and features would be appraised one month for $350,000 and then a month later for $375,000 or more.</strong></p>
<p><strong>The developers knew they could do this because they knew the “lender” would approve it. It was a classic dysfunctional dance in which everyone was lying to everyone else. And everyone, except the borrower and the investor-lender knew it.</strong> <strong>Thus suits against the developer, especially those with mortgage offices on premises, can be expected to rise by both private actions and public actions from regulatory agencies and law enforcement. It was fraud.</strong></p>
<h3>FDIC and Sheila Blair sue IndyMac</h3>
<p>LA Times</p>
<p>The agency accuses the managers of the defunct bank’s Homebuilder Division of acting negligently by granting loans to developers who were unlikely to repay the debts.<br />
By E. Scott Reckard, Los Angeles Times</p>
<p>July 14, 2010</p>
<p>Launching a new offensive against leaders of failed financial institutions, federal regulators are accusing four former executives of Pasadena’s defunct IndyMac Bank of granting loans to developers and home builders who were unlikely to repay the debts.</p>
<p>The lawsuit by the Federal Deposit Insurance Corp. alleges that the IndyMac executives acted negligently and seeks $300 million in damages.  It is the first suit of its kind brought by the FDIC in connection with the spate of more than 250 bank failures that began in 2008.   Regulators said it wouldn’t be the last.</p>
<p>“Clearly we’ll have more of these cases,” said Rick Osterman, the deputy general counsel who oversees litigation at the agency.</p>
<p>The FDIC has sent letters warning hundreds of top managers and directors at failed banks — and the insurers who provided them with liability coverage — of possible civil lawsuits, Osterman said. The letters go out early in investigations of failed banks, he added, to ensure that the insurers will later provide coverage even if the<br />
policy expires.</p>
<p>The four defendants in the FDIC lending negligence case, who operated the Homebuilder Division at IndyMac, collectively approved 64 loans that are described in the 309-page lawsuit.</p>
<p>They are:</p>
<p>•Scott Van Dellen, the division’s president and chief executive during six years ending in its seizure;</p>
<p>•Richard Koon, its chief lending officer for five years ending in July 2006;</p>
<p>•Kenneth Shellem, its chief credit officer for five years ending in November 2006;</p>
<p>•William Rothman, its chief lending officer during the two years before the seizure.</p>
<p>Through their attorneys, they vigorously denied the allegations.</p>
<p>“The FDIC has unfairly selected four hard-working executives of a small division of the bank … to blame for the failure of IndyMac,” said defense attorney Kirby Behre, who represents Shellem and Koon. “We intend to show that these loans were done at all times with a great deal of care and prudence.”</p>
<p>Defense attorney Michael Fitzgerald, who represents Van Dellen and Rothman, said no one at the company or its regulators foresaw the severity of the housing crash before it struck, and that IndyMac was one of the first construction lenders to pull back when trouble struck the industry in 2007.</p>
<p>Fitzgerald added that the FDIC thought Van Dellen trustworthy enough that it kept him on to run the division after the bank was seized.  The suit naming the IndyMac executives was filed this month in federal court in Los Angeles, two years after the July 2008 failure of the Pasadena savings and loan. The bank is now operated under new ownership as OneWest Bank.</p>
<p>IndyMac, principally a maker of adjustable-rate mortgages, was among a series of high-profile bank failures early in the financial crisis that were blamed on defaults on high-risk home loans and the securities linked to them.  But the majority of failures since then have been at banks hammered by losses on commercial real estate, particularly loans to residential developers and builders — and IndyMac had a sideline in that business<br />
as well through its Homebuilder Division.</p>
<p>The suit alleges that IndyMac’s compensation policies prompted the home-building division to increase lending to developers and builders with little regard for the quality of the loans.   “HBD’s management pushed to grow loan production despite their awareness that a significant downturn in the market was imminent and despite warnings from IndyMac’s upper management about the likelihood of a market decline,” the FDIC said in its complaint. An investigation of IndyMac’s residential mortgage lending practices could lead to another civil suit, potentially naming higher-up executives, attorneys involved in the case said.</p>
<p>Separately, a criminal grand jury investigation into the actions of IndyMac executives continues, according to a knowledgeable federal official who was not authorized to publicly discuss the investigation. The bank, known mostly for providing home loans without requiring proof of income from borrowers, had operated its builder-loan division since 1994.   The lawsuit said IndyMac had about $900 million in land acquisition, development and construction loans on its books when the bank  collapsed. Losses on the portfolio are expected to total $500 million — minus whatever the FDIC can recover through litigation.</p>
<p>The FDIC’s Osterman said the government recovered about $5.1 billion from former bank and thrift executives and their outside professional advisors after the last major financial crisis devastated the savings and loan industry in the 1980s. Most of the money came from insurers that had written policies covering bank directors and officers against negligence or other misdeeds. Because the warnings of possible lawsuits are mailed out during the early stages of investigations, it’s frequently decided later that the cases aren’t strong enough to bring or aren’t likely to be cost-effective and so are dropped, Osterman said. FDIC spokesman David Barr said the agency generally had three years from the date of a failure to file civil cases.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://homesolutioncounselors.com/fdics-sheila-blair-sues-indymac&amp;t=FDIC%27s+Sheila+Blair+sues+IndyMac" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=FDIC%27s+Sheila+Blair+sues+IndyMac+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://homesolutioncounselors.com/fdics-sheila-blair-sues-indymac/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://homesolutioncounselors.com/fdics-sheila-blair-sues-indymac&amp;title=FDIC%27s+Sheila+Blair+sues+IndyMac" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://homesolutioncounselors.com/fdics-sheila-blair-sues-indymac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neil Garfield to join E.J. Simonsen on CNN 650 &#8211; LIVE 7am &#8211; June 14th</title>
		<link>http://homesolutioncounselors.com/neil-garfield-to-join-e-j-simonsen-on-cnn-650-live-7am-june-14th</link>
		<comments>http://homesolutioncounselors.com/neil-garfield-to-join-e-j-simonsen-on-cnn-650-live-7am-june-14th#comments</comments>
		<pubDate>Sun, 13 Jun 2010 19:11:21 +0000</pubDate>
		<dc:creator>BankSlayer</dc:creator>
				<category><![CDATA[Blog for Homeowners]]></category>
		<category><![CDATA[CNN 650]]></category>
		<category><![CDATA[E.J. Simonsen]]></category>
		<category><![CDATA[foreclosure defense]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[neil garfield]]></category>

		<guid isPermaLink="false">http://homesolutioncounselors.com/?p=1127</guid>
		<description><![CDATA[Join us on Monday, June 14th at 7am CDT.  Tune into the broadcast and hear E.J. Simonsen, from Home Solution Counselors &#38; Neil Garfield, from Living Lies take your calls regarding foreclosure defense and loan modification.  Listen live in the greater Houston area on 650 AM or live via digital feed anywhere at www.CNN650.com or [...]]]></description>
			<content:encoded><![CDATA[<p>Join us on Monday, June 14th at 7am CDT.  Tune into the broadcast and hear E.J. Simonsen, from Home Solution Counselors &amp; <a title="Living Lies" href="http://livinglies.wordpress.com/" target="_blank">Neil Garfield</a>, from Living Lies take your calls regarding foreclosure defense and loan modification.  Listen live in the greater Houston area on 650 AM or live via digital feed anywhere at www.CNN650.com or simply<a href="http://www.cnn650.com/CNN650-Player/4132940" target="_blank"> click here </a>to listen live.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://homesolutioncounselors.com/neil-garfield-to-join-e-j-simonsen-on-cnn-650-live-7am-june-14th&amp;t=Neil+Garfield+to+join+E.J.+Simonsen+on+CNN+650+-+LIVE+7am+-+June+14th" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Neil+Garfield+to+join+E.J.+Simonsen+on+CNN+650+-+LIVE+7am+-+June+14th+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://homesolutioncounselors.com/neil-garfield-to-join-e-j-simonsen-on-cnn-650-live-7am-june-14th/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://homesolutioncounselors.com/neil-garfield-to-join-e-j-simonsen-on-cnn-650-live-7am-june-14th&amp;title=Neil+Garfield+to+join+E.J.+Simonsen+on+CNN+650+-+LIVE+7am+-+June+14th" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://homesolutioncounselors.com/neil-garfield-to-join-e-j-simonsen-on-cnn-650-live-7am-june-14th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neil Garfield&#8217;s Motion Practice &amp; Discovery Workshop</title>
		<link>http://homesolutioncounselors.com/neil-garfields-motion-practice-discovery-workshop</link>
		<comments>http://homesolutioncounselors.com/neil-garfields-motion-practice-discovery-workshop#comments</comments>
		<pubDate>Mon, 17 May 2010 12:59:29 +0000</pubDate>
		<dc:creator>BankSlayer</dc:creator>
				<category><![CDATA[Blog for Attorneys]]></category>
		<category><![CDATA[Discovery Workshop]]></category>
		<category><![CDATA[Motion Practice]]></category>
		<category><![CDATA[neil garfield]]></category>

		<guid isPermaLink="false">http://homesolutioncounselors.com/?p=1093</guid>
		<description><![CDATA[Join Neil Garfield this weekend.  14 CLE Credits + 1.5 hr MAY 23-24 9:00AM-5:00PM. CHANDLER, AZ. LUNCH INCLUDED. A Garfield Continuum Course. Foreclosure Defense and Offense.   CLICK HERE TO SIGN UP INCLUDES EXTENSIVE MANUAL INCLUDING FORMS, NARRATIVES AND CASES. INCLUDES FOLLOW-UP SUPPORT AND MONTHLY TELECONFERENCES NEIL GARFIELD PERSONALLY MODERATES A WORKSHOP FOR LAWYERS AND LITIGATION CONSULTANTS DRILLING [...]]]></description>
			<content:encoded><![CDATA[<p>Join Neil Garfield this weekend.  14 CLE Credits + 1.5 hr</p>
<p>MAY 23-24 9:00AM-5:00PM. CHANDLER, AZ. LUNCH INCLUDED.</p>
<p><a href="http://stores.livinglies-store.com/-strse-14/MOTION-PRACTICE-AND-DISCOVERY/Detail.bok" target="_blank">A Garfield Continuum Course. Foreclosure Defense and Offe</a><a href="http://stores.livinglies-store.com/-strse-14/MOTION-PRACTICE-AND-DISCOVERY/Detail.bok" target="_blank">nse.   CLICK HERE TO SIGN UP</a></p>
<p>INCLUDES EXTENSIVE MANUAL INCLUDING FORMS, NARRATIVES AND CASES.<br />
INCLUDES FOLLOW-UP SUPPORT AND MONTHLY TELECONFERENCES</p>
<p>NEIL GARFIELD PERSONALLY MODERATES A WORKSHOP FOR LAWYERS AND LITIGATION CONSULTANTS DRILLING DOWN ON RESEARCH, STRATEGY, TACTICS AND ORAL ARGUMENT OF MOTIONS, COMPELLING DISCOVERY AND MUCH MORE.<br />
2 FULL DAYS INCLUDES HUGE MANUAL OF FORMS FOR DISCOVERY, MOTIONS, CASES AND MEMORANDA. ADDITIONAL SPEAKERS WILL BE INTRODUCED. SEATING LIMITED TO 18. REGISTER NOW &#8212; IT FILLS UP FAST.</p>
<p>IT IS STRONGLY SUGGESTED THAT YOU HAVE READ THE ATTORNEY WORKBOOK AND ATTENDED AT LEAST ONE SURVEY COURSE FROM GARFIELD CONTINUUM. CLE PENDING BUT NOT PROMISED.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://homesolutioncounselors.com/neil-garfields-motion-practice-discovery-workshop&amp;t=Neil+Garfield%27s+Motion+Practice+%26+Discovery+Workshop" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Neil+Garfield%27s+Motion+Practice+%26+Discovery+Workshop+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://homesolutioncounselors.com/neil-garfields-motion-practice-discovery-workshop/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://homesolutioncounselors.com/neil-garfields-motion-practice-discovery-workshop&amp;title=Neil+Garfield%27s+Motion+Practice+%26+Discovery+Workshop" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://homesolutioncounselors.com/neil-garfields-motion-practice-discovery-workshop/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LIVE on CNN 650: Bank of America hammers homeowners after short sale</title>
		<link>http://homesolutioncounselors.com/live-on-cnn-650-bank-of-america-hammers-homeowners-after-short-sale</link>
		<comments>http://homesolutioncounselors.com/live-on-cnn-650-bank-of-america-hammers-homeowners-after-short-sale#comments</comments>
		<pubDate>Mon, 17 May 2010 12:27:52 +0000</pubDate>
		<dc:creator>BankSlayer</dc:creator>
				<category><![CDATA[Blog for Homeowners]]></category>
		<category><![CDATA[Bank of Amer]]></category>
		<category><![CDATA[BofA]]></category>
		<category><![CDATA[Brent Clanton]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[E.J. Simonsen]]></category>
		<category><![CDATA[neil garfield]]></category>

		<guid isPermaLink="false">http://homesolutioncounselors.com/?p=1089</guid>
		<description><![CDATA[BofA and EMC are going after homeowners who have closed their short sale the &#8220;wrong way&#8221;.  Listen live with Brent Clanton, E.J. Simonsen and Neil Garfield on CNN 650 AM or www.CNN650.com. Share this on Facebook Tweet This! Subscribe to the comments for this post? Share this on del.icio.us]]></description>
			<content:encoded><![CDATA[<p>BofA and EMC are going after homeowners who have closed their short sale the &#8220;wrong way&#8221;.  Listen live with Brent Clanton, E.J. Simonsen and Neil Garfield on CNN 650 AM or <a href="http://www.CNN650.com" target="_blank">www.CNN650.com</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://homesolutioncounselors.com/live-on-cnn-650-bank-of-america-hammers-homeowners-after-short-sale&amp;t=LIVE+on+CNN+650%3A+Bank+of+America+hammers+homeowners+after+short+sale" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=LIVE+on+CNN+650%3A+Bank+of+America+hammers+homeowners+after+short+sale+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://homesolutioncounselors.com/live-on-cnn-650-bank-of-america-hammers-homeowners-after-short-sale/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://homesolutioncounselors.com/live-on-cnn-650-bank-of-america-hammers-homeowners-after-short-sale&amp;title=LIVE+on+CNN+650%3A+Bank+of+America+hammers+homeowners+after+short+sale" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://homesolutioncounselors.com/live-on-cnn-650-bank-of-america-hammers-homeowners-after-short-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neil Garfield appearing LIVE on CNN Houston MONDAY, MAY 17 8:30 AM EASTERN</title>
		<link>http://homesolutioncounselors.com/neil-garfield-appearing-on-cnn-houston-monday-may-10-830am-and-may-17-830-am-eastern</link>
		<comments>http://homesolutioncounselors.com/neil-garfield-appearing-on-cnn-houston-monday-may-10-830am-and-may-17-830-am-eastern#comments</comments>
		<pubDate>Sun, 16 May 2010 20:46:10 +0000</pubDate>
		<dc:creator>BankSlayer</dc:creator>
				<category><![CDATA[Blog for Homeowners]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[CNN650]]></category>
		<category><![CDATA[neil garfield]]></category>
		<category><![CDATA[Simonsen]]></category>

		<guid isPermaLink="false">http://homesolutioncounselors.com/?p=1083</guid>
		<description><![CDATA[Call in or email ask your tough questions for Neil Garfield and E.J. Simonsen.    You can post questions here or simply call in live at 713-965-0650 at 7am Central while listening in the Houston area at 650 AM or to the digital stream at www.CNN650.com.     Read more about Neil Garfield here. Share [...]]]></description>
			<content:encoded><![CDATA[<p>Call in or email ask your tough questions for Neil Garfield and E.J. Simonsen.    You can post questions here or simply call in live at 713-965-0650 at 7am Central while listening in the Houston area at 650 AM or to the digital stream at <a href="www.CNN650.com" target="_blank">www.CNN650.com</a>.     Read more about <a href="http://livinglies.wordpress.com/2010/05/14/neil-garfield-appearing-on-cnn-houston-monday-may-10-730am-and-may-17-730-am/" target="_blank">Neil Garfield her</a>e.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://homesolutioncounselors.com/neil-garfield-appearing-on-cnn-houston-monday-may-10-830am-and-may-17-830-am-eastern&amp;t=Neil+Garfield+appearing+LIVE+on+CNN+Houston+MONDAY%2C+MAY+17+8%3A30+AM+EASTERN" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Neil+Garfield+appearing+LIVE+on+CNN+Houston+MONDAY%2C+MAY+17+8%3A30+AM+EASTERN+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://homesolutioncounselors.com/neil-garfield-appearing-on-cnn-houston-monday-may-10-830am-and-may-17-830-am-eastern/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://homesolutioncounselors.com/neil-garfield-appearing-on-cnn-houston-monday-may-10-830am-and-may-17-830-am-eastern&amp;title=Neil+Garfield+appearing+LIVE+on+CNN+Houston+MONDAY%2C+MAY+17+8%3A30+AM+EASTERN" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://homesolutioncounselors.com/neil-garfield-appearing-on-cnn-houston-monday-may-10-830am-and-may-17-830-am-eastern/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan Chase is shut down and barred from trying to foreclose</title>
		<link>http://homesolutioncounselors.com/jp-morgan-chase-is-shut-down-and-barred-from-trying-to-foreclose</link>
		<comments>http://homesolutioncounselors.com/jp-morgan-chase-is-shut-down-and-barred-from-trying-to-foreclose#comments</comments>
		<pubDate>Fri, 14 May 2010 20:37:19 +0000</pubDate>
		<dc:creator>BankSlayer</dc:creator>
				<category><![CDATA[Blog for Homeowners]]></category>
		<category><![CDATA[Foreclosure Specialty processors]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[MERS]]></category>
		<category><![CDATA[neil garfield]]></category>
		<category><![CDATA[non-judicial foreclosure]]></category>
		<category><![CDATA[Servicers]]></category>
		<category><![CDATA[Standing]]></category>
		<category><![CDATA[Trustees]]></category>

		<guid isPermaLink="false">http://homesolutioncounselors.com/?p=1081</guid>
		<description><![CDATA[Is it possible to win against these big lenders?  Yes, the homeowner listed below won a suit against Chase and the Judge BARRED the bank from coming forward again to try and foreclose. As Neil Garfield says…The Pretender Lenders have now tried to use all the major parties and some of the minor parties in [...]]]></description>
			<content:encoded><![CDATA[<p>Is it possible to win against these big lenders?  Yes, the homeowner listed below won a suit against Chase and the Judge BARRED the bank from coming forward again to try and foreclose.</p>
<p>As <a href="http://livinglies.wordpress.com/2010/05/12/shack-jpm-trustee-lacks-standing-vacates-foreclosure/" target="_blank">Neil Garfield</a> says…<span style="color: #808000;">The Pretender Lenders have now tried to use all the major parties and some of the minor parties in foreclosures and when tested have failed to prove standing.</span></p>
<p><span style="color: #808000;">Standing is a jurisdictional matter and it basically boils down to</span></p>
<p><span style="color: #808000;">“You don’t belong here, you have no rights to enforce, you have no interest in this litigation, so get out of here and don’t come back.”</span></p>
<p><span style="color: #808000;">They tried MERS, Servicers, Foreclosure Specialty processors, Trustees, originating “lenders” and they come up empty. why because they are all intermediaries and as Judge Holloway put it, the note is not payable to them, the mortgage does not secure them, the obligation is not due to them and therefore they can’t proceed. In non-judicial states they get around this requirement unless the homeowner brings suit.</span></p>
<p><strong>Bottom Line:  These banks lie and fabricate documents to put them in a position to win.  Don’t let them.  If you are sick and tired of fighting the bank and their seemingly endless supply of tricks don’t give up.  We beat the bank every month and you can too.</strong></p>
<p><em>- The Bank Slayer</em></p>
<h3><strong>Hon. Arthur M. Schack does it again!</strong><strong> </strong></h3>
<p><strong>JP Morgan Chase Bank, N.A. v George</strong></p>
<p>2010 NY Slip Op 50786(U)<br />
Decided on May 4, 2010</p>
<p>Supreme Court, Kings County<br />
Schack, J.</p>
<p>Published by New York State Law Reporting Bureau pursuant to Judiciary Law § 431.<br />
This opinion is uncorrected and will not be published in the printed Official Reports.</p>
<p>Decided on May 4, 2010<br />
Supreme Court, Kings County</p>
<p><strong> </strong></p>
<p><strong>JP Morgan Chase Bank, N.A., AS TRUSTEE FOR NOMURA ASSET ACCEPTANCE CORPORATION MORTGAGE PASS-THROUGH CERTIFICATES, SERIES 2004-AR4, Plaintiff,</strong></p>
<p>v.</p>
<p><strong>Gertrude George, IVY MAY JOHNSON, GMAC MORTGAGE CORPORATION, DANIEL S. PERLMAN, et. al., Defendants.</strong></p>
<p>10865/06</p>
<p><strong>Plaintiff</strong>- JP Morgan Chase Bank<br />
Steven J Baum, PC<br />
Amherst NY</p>
<p><strong>Defendant</strong>- Gertrude George<br />
Edward Roberts, Esq.<br />
Brooklyn NY</p>
<p><strong>Defendant</strong>- Ivy Mae Johnson<br />
Precious L. Williams, Esq.<br />
Brooklyn NY</p>
<p><strong>Judge Arthur M. Schack, J.</strong></p>
<p><strong>_______________________________________________</strong></p>
<p>Accordingly, it is<br />
ORDERED, that the order to show cause of defendant IVY MAE JOHNSON, to <strong>vacate the January 16, 2008 judgment of foreclosure and sale for the premises</strong> located at 47 Rockaway Parkway, Brooklyn, New York (Block 4600, Lot 55, County of Kings), pursuant to CPLR Rule 5015 (a) (4), because plaintiff, JP MORGAN CHASE BANK, N.A., AS TRUSTEE FOR NOMURA ASSET ACCEPTANCE CORPORATION MORTGAGE PASS-THROUGH CERTIFICATES, SERIES 2004-AR4, <strong>lacked standing to commence the instant action and thus, the Court never had jurisdiction</strong>, is granted; and it is further</p>
<p>ORDERED, the instant complaint of plaintiff JP MORGAN CHASE BANK, N.A., AS TRUSTEE FOR NOMURA ASSET ACCEPTANCE CORPORATION MORTGAGE PASS-THROUGH CERTIFICATES, SERIES 2004-AR4 for the foreclosure on the premises located at 47 Rockaway Parkway, Brooklyn, New York (Block 4600, Lot 55, County of Kings) <strong>is dismissed with prejudice.</strong></p>
<p>This constitutes the Decision and Order of the Court.</p>
<p>___________________________</p>
<p>Hon. Arthur M. SchackJ. S. C..</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://homesolutioncounselors.com/jp-morgan-chase-is-shut-down-and-barred-from-trying-to-foreclose&amp;t=JP+Morgan+Chase+is+shut+down+and+barred+from+trying+to+foreclose" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=JP+Morgan+Chase+is+shut+down+and+barred+from+trying+to+foreclose+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://homesolutioncounselors.com/jp-morgan-chase-is-shut-down-and-barred-from-trying-to-foreclose/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://homesolutioncounselors.com/jp-morgan-chase-is-shut-down-and-barred-from-trying-to-foreclose&amp;title=JP+Morgan+Chase+is+shut+down+and+barred+from+trying+to+foreclose" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
