<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Solution Counselors&#187; Houston</title>
	<atom:link href="http://homesolutioncounselors.com/tag/houston/feed" rel="self" type="application/rss+xml" />
	<link>http://homesolutioncounselors.com</link>
	<description>Foreclosure Defense Mortgage Litigation Loan Modification Real Estate Home Short Sale Houston Texas TX</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:15:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Houston area foreclosure stats for August 2010</title>
		<link>http://homesolutioncounselors.com/houston-area-foreclosure-stats-for-august-2010</link>
		<comments>http://homesolutioncounselors.com/houston-area-foreclosure-stats-for-august-2010#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog for Realtors]]></category>
		<category><![CDATA[Brazoria]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Fort Bend]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Harris County]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Houston area foreclosures]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Sugar Land]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://homesolutioncounselors.com/?p=1205</guid>
		<description><![CDATA[Tuesday, August 3rd is Foreclosure Tuesday.  Here is a quick look at the Houston area foreclosure stats: Posted Homes for Foreclosure 226 &#8211; Brazoria County (Pearland, Alvin, Lake Jackson, etc.) 586 &#8211; Fort Bend County (Missouri City, Sugar Land, Richmond, etc.) 244 &#8211; Galveston County (Galveston, Clearlake, Texas City, etc.) 3,361 &#8211; Harris County (Houston, Pasadena, Baytown, [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday, August 3rd is Foreclosure Tuesday.  Here is a quick look at the Houston area foreclosure stats:</p>
<p><span style="text-decoration: underline;"><strong>Posted Homes for Foreclosure</strong></span></p>
<ul>
<li>226 &#8211; Brazoria County (Pearland, Alvin, Lake Jackson, etc.)</li>
<li>586 &#8211; Fort Bend County (Missouri City, Sugar Land, Richmond, etc.)</li>
<li>244 &#8211; Galveston County (Galveston, Clearlake, Texas City, etc.)</li>
<li>3,361 &#8211; Harris County (Houston, Pasadena, Baytown, etc.)</li>
<li>371 &#8211; Montgomery County (Montgomery, Conroe, Splendora, etc)</li>
</ul>
<p><strong><span style="text-decoration: underline;">Foreclosures for Sale on MLS</span></strong></p>
<ul>
<li>262 &#8211; Brazoria County (Pearland, Alvin, Lake Jackson, etc.) +5.6%</li>
<li>491 &#8211; Fort Bend County (Missouri City, Sugar Land, Richmond, etc.) +4.2%</li>
<li>343 &#8211; Galveston County (Galveston, Clearlake, Texas City, etc.) +13.2</li>
<li>3,091 &#8211; Harris County (Houston, Pasadena, Baytown, etc.)  -1.3%</li>
<li>416 &#8211; Montgomery County (Montgomery, Conroe, Splendora, etc.) -2.4%</li>
</ul>
<p><strong><span style="text-decoration: underline;">Short Sales for Sale on MLS</span></strong></p>
<ul>
<li>75 &#8211; Brazoria County (Pearland, Alvin, Lake Jackson, etc.) +13.7%</li>
<li>239  &#8211; Fort Bend County (Missouri City, Sugar Land, Richmond, etc.) +8.1%</li>
<li>98 &#8211; Galveston County (Galveston, Clearlake, Texas City, etc.) +24.1%</li>
<li>1,239 &#8211; Harris County (Houston, Pasadena, Baytown, etc.) + 1.8%</li>
<li>141 &#8211; Montgomery County (Montgomery, Conroe, Splendora, etc) -8.4%</li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://homesolutioncounselors.com/houston-area-foreclosure-stats-for-august-2010&amp;t=Houston+area+foreclosure+stats+for+August+2010" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Houston+area+foreclosure+stats+for+August+2010+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://homesolutioncounselors.com/houston-area-foreclosure-stats-for-august-2010/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://homesolutioncounselors.com/houston-area-foreclosure-stats-for-august-2010&amp;title=Houston+area+foreclosure+stats+for+August+2010" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://homesolutioncounselors.com/houston-area-foreclosure-stats-for-august-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston area foreclosures up 34.6% since 2009</title>
		<link>http://homesolutioncounselors.com/houston-area-foreclosures-up-34-6-since-2009</link>
		<comments>http://homesolutioncounselors.com/houston-area-foreclosures-up-34-6-since-2009#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog for Homeowners]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[m harris County]]></category>

		<guid isPermaLink="false">http://homesolutioncounselors.com/?p=1176</guid>
		<description><![CDATA[Values are still on a roller coaster as the Houston Biz Journal is reporting&#8230;In Houston, about 19,137 homes were foreclosed on or in danger of it in the first six months of 2010, a 7.3 percent increase from the previous six months, and a 34.6 percent increase from the first six months of 2009. If [...]]]></description>
			<content:encoded><![CDATA[<p>Values are still on a roller coaster as the Houston Biz Journal is reporting&#8230;In Houston, about 19,137 homes were foreclosed on or in danger of it in  the first six months of 2010, a 7.3 percent increase from the previous  six months, and a 34.6 percent increase from the first six months of 2009.</p>
<p>If you are someone you know is facing a foreclosure situation call our office today at 713-595-8200.</p>
<p><em>- The Bank Slayer</em></p>
<p><strong>Houston foreclosures up 34.6% from &#8217;09</strong></p>
<p>Houston Business Journal &#8211; by <a href="http://www.bizjournals.com/search/results.html?Ntt=%22Francisco%20Vara-Orta%22&amp;Ntk=All&amp;Ntx=mode%20matchallpartial">Francisco Vara-Orta</a> Austin Business Journal Staff Writer</p>
<p>Home foreclosures jumped overall in the first six months of 2010 from a year ago in the greater Houston area, but actually saw a slight decline in June, according to a new report from <a href="http://profiles.portfolio.com/company/us/ca/irvine/realtytrac_inc_/566034/"><strong>RealtyTrac Inc.</strong></a></p>
<p><strong>June statistics  &#8211; </strong>One in every 581 houses foreclosed or was in danger of foreclosing in June, a 2.4 percent decrease from the same month in 2009. However, the number of foreclosures in the Bayou City is up 14 percent from May.   Irvine, Calif.-based RealtyTrac, a private marketer of foreclosure properties, found that a total 3,843 Houston homes foreclosed, defaulted, or were scheduled for auction in June.</p>
<p>Overall Houston ranks in the middle among metro areas with the highest number of foreclosures in June, checking in at No. 102 of the 203 areas that RealtyTrac monitors.   In June in Texas, one in 788 homes statewide received a foreclosure filing compared to nationally where one in 411 houses received a filing. Texas continues to do better when it comes to avoiding foreclosures compared to other states, such as the top four in rates and in total homes foreclosed such as Nevada, Arizona, Florida, and California.</p>
<p>Nationwide, foreclosure filings were reported on 313,841 properties in June, a 3 percent decrease from the previous month and a 7 percent decrease from June 2009. June was the sixteenth straight month where the total number of properties with foreclosure filings exceeded 300,000.     <strong>Second quarter and mid-year &#8212; </strong>In the second quarter, about 9,611 Houston homes were foreclosed on or in danger of it, a 15 percent increase from the previous six months, but a 14.4 percent decrease from the first quarter of 2010. That means one out of every 232 homes was in or is in danger of foreclosure.</p>
<p>Foreclosure filings were reported on 895,521 U.S. properties during the second quarter, a decrease of nearly 4 percent from the previous quarter and an increase of less than 1 percent from the second quarter of 2009.    “The second quarter was a tale of two trends,” RealtyTrac CEO James J. Saccacio said. “The pace of properties entering foreclosure slowed as lenders pre-empted or delayed foreclosure proceedings on delinquent properties with more aggressive short sale and loan modification initiatives. Meanwhile the pace of properties completing the foreclosure process through bank repossession quickened as lenders cleared out a backlog of distressed inventory delayed by foreclosure prevention efforts in 2009.”</p>
<p>As far as mid-year statistics, nationwide, about 1,654,634 homes were foreclosed on or in danger of it in the first six months of 2010, a 5 percent decrease from the previous six months, but an 8 percent increase from the first six months of 2009. That means one out of every 78 homes was in or in danger of foreclosure.   In Texas, about 64,883 homes were foreclosed on or in danger of it in the first six months of 2010, a 4 percent increase from the previous six months, and a 32 percent increase from the first six months of 2009. That means one out of every 148 homes was in or is in danger of foreclosure.</p>
<p>In Houston, about 19,137 homes were foreclosed on or in danger of it in the first six months of 2010, a 7.3 percent increase from the previous six months, and a 34.6 percent increase from the first six months of 2009. That means one out of every 117 homes was in or in danger of foreclosure.   “The midyear numbers put us on pace to exceed 3 million properties with foreclosure filings by the end of the year, and more than 1 million bank repossessions,” Saccacio said.</p>
<p>“The roller coaster pattern of foreclosure activity over the past 12 months demonstrates that while the foreclosure problem is being managed on the surface, a massive number of distressed properties and underwater loans continues to sit just below the surface, threatening the fragile stability of the housing market.”</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://homesolutioncounselors.com/houston-area-foreclosures-up-34-6-since-2009&amp;t=Houston+area+foreclosures+up+34.6%25+since+2009" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Houston+area+foreclosures+up+34.6%25+since+2009+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://homesolutioncounselors.com/houston-area-foreclosures-up-34-6-since-2009/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://homesolutioncounselors.com/houston-area-foreclosures-up-34-6-since-2009&amp;title=Houston+area+foreclosures+up+34.6%25+since+2009" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://homesolutioncounselors.com/houston-area-foreclosures-up-34-6-since-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REALTOR faces jail time for bad Short Sale</title>
		<link>http://homesolutioncounselors.com/realtor-faces-jail-time-for-bad-short-sale</link>
		<comments>http://homesolutioncounselors.com/realtor-faces-jail-time-for-bad-short-sale#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:32:26 +0000</pubDate>
		<dc:creator>BankSlayer</dc:creator>
				<category><![CDATA[Blog for Realtors]]></category>
		<category><![CDATA[BOS Asset]]></category>
		<category><![CDATA[fbi]]></category>
		<category><![CDATA[Holly B. Fitzsimmons]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[jail]]></category>
		<category><![CDATA[mortgage fraud]]></category>
		<category><![CDATA[regions bank]]></category>
		<category><![CDATA[sergio natera]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://homesolutioncounselors.com/?p=1133</guid>
		<description><![CDATA[Over and over we counsel agents against &#8220;gaming&#8221; the system to make extra money.  In Houston, we are aware of a &#8220;Short Sale Specialist&#8221; that works both sides of the transaction to make more money.  BEWARE!!  As an agent you have a fiduciary responsibility to your homeowner/seller. DO NOT try to &#8220;flip&#8221; the property to [...]]]></description>
			<content:encoded><![CDATA[<p>Over and over we counsel agents against &#8220;gaming&#8221; the system to make extra money.  In Houston, we are aware of a &#8220;Short Sale Specialist&#8221; that works both sides of the transaction to make more money.  BEWARE!!  As an agent you have a fiduciary responsibility to your homeowner/seller.</p>
<p>DO NOT try to &#8220;flip&#8221; the property to make extra money.  Not only can this be an ethical violation it may be fraud and that can mean jail time.  Furthermore, as an agent representing a seller you should ALWAYS seek to secure the highest/best offer possible to increase the odds of the short sale being accepted as well as to lower the risk of the seller needing to sign a promissory note and/or be hit with a deficiency judgment.   <span style="text-decoration: underline;"><strong></strong></span></p>
<p><span style="text-decoration: underline;"><strong>On all short sales an agent should seek legal counsel to avoid putting their seller at risk as well as themselves.</strong></span></p>
<p>Read below to see what happens when you try to get line your pockets unethically.</p>
<p><em>- The Bank Slayer</em></p>
<h3>Real Estate Agent Admits Short Sale Fraud</h3>
<p><strong>Sergio Natera</strong>,  35, Bridgeport, Connecticut, a licensed real estate agent, pleaded  guilty before United States Magistrate Judge Holly B. Fitzsimmons in  Bridgeport to one count of bank fraud stemming from his involvement in a  &#8220;short sale&#8221; mortgage fraud scheme. A short sale transaction involves a  mortgage holder or lender entering into an agreement to release its  mortgage or lien on real property in exchange for payment of less than  the total amount owed on the underlying debt. Many short sale  transactions are legitimate.</p>
<p>According to court documents and statements made in court, <strong>Natera</strong> worked with  another real estate agent to defraud <strong>Regions Bank</strong>, which held two mortgages on a  residential property in<br />
<strong>Bridgeport,  Connecticut</strong>. On December 5, 2007, the other real estate  agent, who was a listing agent for the property, received an offer to  purchase the property for a price of $132,500. However, <strong>Natera </strong>subsequently  communicated to <strong>Regions  Bank</strong> that the highest offer to purchase the property was  for $102,375 by <strong>BOS Asset  Management, LLC</strong>, an entity that <strong>Natera</strong> controlled. The  bank agreed to a short sale of the property for the lower price, and  released its mortgages on the property. On June 9, 2008, <strong>Natera</strong>, through <strong>BOS Asset Management</strong>,  sold the property for $132,500 to the original bidder on the property.</p>
<p><strong>Natera</strong> is scheduled to be sentenced by United States District Judge Janet C.  Hall on April 30, 2010, at which time he faces a maximum term of  imprisonment of 30 years, a fine of up to $1 million, and an order of  restitution.</p>
<p>Nora R. Dannehy, United States Attorney for the District of  Connecticut, announced the guilty plea.</p>
<p>This matter is being investigated by the Federal Bureau of  Investigation and is being prosecuted by Assistant United States  Attorney Ann M. Nevins.</p>
<p>In July 2009, the U.S. Attorney&#8217;s Office and the Federal Bureau of  Investigation announced the formation of the Connecticut Mortgage Fraud  Task Force to investigate and prosecute mortgage fraud cases and related  financial crimes occurring in Connecticut. In addition to investigating  past mortgage fraud schemes, the Task Force will focus on emerging  crime trends that are associated with the growing tide of foreclosures,  including foreclosure rescue schemes, and short sale schemes. Citizens  are encouraged to report any suspected mortgage fraud activity by  calling 203-333-3512 and requesting the Connecticut Mortgage Fraud Task  Force, or by sending an email to <a href="mailto:ctmortgagefraud@ic.fbi.gov">ctmortgagefraud@ic.fbi.gov</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://homesolutioncounselors.com/realtor-faces-jail-time-for-bad-short-sale&amp;t=REALTOR+faces+jail+time+for+bad+Short+Sale" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=REALTOR+faces+jail+time+for+bad+Short+Sale+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://homesolutioncounselors.com/realtor-faces-jail-time-for-bad-short-sale/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://homesolutioncounselors.com/realtor-faces-jail-time-for-bad-short-sale&amp;title=REALTOR+faces+jail+time+for+bad+Short+Sale" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://homesolutioncounselors.com/realtor-faces-jail-time-for-bad-short-sale/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fannie Mae requiring borrower to be more credit worthy. Say it isn&#8217;t so!</title>
		<link>http://homesolutioncounselors.com/fannie-mae-requiring-borrower-to-be-more-credit-worthy-say-it-isnt-so</link>
		<comments>http://homesolutioncounselors.com/fannie-mae-requiring-borrower-to-be-more-credit-worthy-say-it-isnt-so#comments</comments>
		<pubDate>Wed, 05 May 2010 16:22:42 +0000</pubDate>
		<dc:creator>BankSlayer</dc:creator>
				<category><![CDATA[Blog for Homeowners]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[CDO]]></category>
		<category><![CDATA[CORRUPTION]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Eviction]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure mill]]></category>
		<category><![CDATA[Harris County]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[MERS]]></category>
		<category><![CDATA[MODIFICATION]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[securities fraud]]></category>
		<category><![CDATA[Servicer]]></category>
		<category><![CDATA[STATUTES]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://homesolutioncounselors.com/?p=1041</guid>
		<description><![CDATA[Citing the need to protect borrowers from mortgage payments that potentially balloon out of control, Fannie Mae is putting forward new standards for the purchase and securitization of adjustable-rate mortgage (ARM) products. Why stop now?  You have unlimited U.S. taxpayer money.   Everyone NEEDS to have a home.  More loans, more loans, more loans.  A mortgage [...]]]></description>
			<content:encoded><![CDATA[<p>Citing the need to protect borrowers from mortgage payments that potentially balloon out of control, <strong>Fannie Mae</strong> is putting forward new standards for the purchase and securitization of adjustable-rate mortgage (ARM) products.</p>
<p>Why stop now?  You have unlimited U.S. taxpayer money.   Everyone NEEDS to have a home.  More loans, more loans, more loans.  A mortgage loan in every pot.  Say it together.</p>
<p>Bottom Line:  Until homeowners are educated on the true and total cost of home ownership AND brokers stop gouging folks, a tweak here or there will be countered by lenders needing to make a fast buck and will continue to dupe borrowers.</p>
<p><em>- The Bank Slayer</em></p>
<h3>Fannie Modifies Criteria for Purchase and Securitization of ARMs</h3>
<p>Citing the need to protect borrowers from mortgage payments that potentially balloon out of control, <strong>Fannie Mae</strong> (<a rel="external" href="http://finance.yahoo.com/q/ks?s=FNM">FNM</a> <sup>[1]</sup>: 1.22 <span style="color: #ff0000;">-3.17%</span>) is putting forward new standards for the purchase and securitization of adjustable-rate mortgage (ARM) products. The government sponsored entity is also tweaking its rules on interst0only products.</p>
<div id="BlogContent">
<p>“These policy changes reflect our intention to continue providing liquidity to different market segments by ensuring that support for ARM products remains in appropriate circumstances,” said Marianne Sullivan, who works on the single family credit policy and risk management at Fannie Mae.</p>
<p>For ARMs with initial periods of 5 years or less, Fannie Mae will require that borrowers be qualified at the greater of the note rate plus 2 percent or the fully indexed rate (index plus margin).</p>
<p>All loans not meeting the new guidelines must be purchased as whole loans on or before August 31, 2010, or delivered into MBS pools with issue dates on or before August 1, 2010.</p>
<p>Fannie is also going to change criteria on interest-only loan products, capped at 70% loan-to-value ratio with the borrower FICO at 720 or higher. Balloon mortgages will no longer be eligible under the new guidelines.</p>
<p>Posted By <span style="text-decoration: underline;">JACOB GAFFNE at Housing Wire</span></p>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://homesolutioncounselors.com/fannie-mae-requiring-borrower-to-be-more-credit-worthy-say-it-isnt-so&amp;t=Fannie+Mae+requiring+borrower+to+be+more+credit+worthy.+Say+it+isn%27t+so%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Fannie+Mae+requiring+borrower+to+be+more+credit+worthy.+Say+it+isn%27t+so%21+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://homesolutioncounselors.com/fannie-mae-requiring-borrower-to-be-more-credit-worthy-say-it-isnt-so/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://homesolutioncounselors.com/fannie-mae-requiring-borrower-to-be-more-credit-worthy-say-it-isnt-so&amp;title=Fannie+Mae+requiring+borrower+to+be+more+credit+worthy.+Say+it+isn%27t+so%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://homesolutioncounselors.com/fannie-mae-requiring-borrower-to-be-more-credit-worthy-say-it-isnt-so/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I try a short sale, file bankruptcy, or both?</title>
		<link>http://homesolutioncounselors.com/should-i-try-a-short-sale-file-bankruptcy-or-both</link>
		<comments>http://homesolutioncounselors.com/should-i-try-a-short-sale-file-bankruptcy-or-both#comments</comments>
		<pubDate>Tue, 04 May 2010 13:10:52 +0000</pubDate>
		<dc:creator>BankSlayer</dc:creator>
				<category><![CDATA[Blog for Homeowners]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[chapter 7]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Nicholas Ortiz]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://homesolutioncounselors.com/?p=1038</guid>
		<description><![CDATA[This is a common question posed to us.  Can I do a short sale AND a bankruptcy.  The answer is yes, BUT. Below is a short article by a Boston BK attorney who I think does a decent job of explaining both options.  That said, I think that way too often homeowners jump right to the [...]]]></description>
			<content:encoded><![CDATA[<p>This is a common question posed to us.  Can I do a short sale AND a bankruptcy.  The answer is yes, BUT.</p>
<p>Below is a short article by a Boston BK attorney who I think does a decent job of explaining both options.  That said, I think that way too often homeowners jump right to the bankruptcy plan when a short sale would &#8220;do them just fine.&#8221;</p>
<p>Bottom Line:  No need to blow-up your credit for years with a BK if instead you can pull off a short sale and get back on your feet.</p>
<p><em>- The Bank Slayer</em></p>
<p><strong>Bankruptcy and Short Sales</strong></p>
<p>by <a href="http://www.bankruptcylawnetwork.com/author/nfortiz/">Nicholas Ortiz, Boston Bankruptcy Attorney</a></p>
<p>Should I try a <a title="Should I do a short sale?" href="http://www.bankruptcylawnetwork.com/2010/01/21/should-i-do-a-short-sale-if-ill-file-bankruptcy/">short sale</a>, file bankruptcy, or both? That is the question. Do short sales and bankruptcy make sense together? The answer is, not usually.</p>
<p>Often when people are in the eye of a financial storm they address problems piecemeal. They may try credit counseling for credit card debt, an offer in compromise for tax debt, and to get out from under a burdensome mortgage they might try the obvious: selling their house. The problem with this last idea is obvious, if the house is “under water” or, in other words, saddled with a mortgage worth more than the house, one can’t sell it without the lender’s permission. That’s called a <a title="possible tax on forgiven debt in short sale" href="http://www.bankruptcylawnetwork.com/2010/02/06/the-dreaded-1099c-forgiveness-of-debt/" target="_blank">short sale</a>.</p>
<p>A short sale happens when a lender agrees to allow a person to sell his house for an amount that does not result in the mortgage being paid off. Along with mortgage modifications, short sales are a useful tactic to try when a mortgage is the main source of trouble. There are also significant credit reporting advantages to a short sale over the alternative, a foreclosure.</p>
<p>But in bankruptcy it’s a different story. The main purpose of a <a title="short sales usually bad idea" href="http://www.bankruptcylawnetwork.com/2009/12/05/why-short-sales-usually-are-a-bad-idea/" target="_blank">short sale</a> is, after all, to get out from under a mortgage debt. This can be achieved by “surrendering” a house in bankruptcy. This is possible in either a <a href="http://www.bankruptcylawnetwork.com/2007/01/29/what-is-chapter-7/">Chapter 7</a> or <a href="http://www.bankruptcylawnetwork.com/category/chapter-13-bankruptcy/">Chapter 13</a> bankruptcy. The surrender to the mortgage lender, however, still will occur via a foreclosure. That’s how a mortgage lender gets the house back after it’s surrendered. This results in some credit reporting damage, but the homeowner walks away from the mortgage debt with no deficiency debt. Consequently, a short sale is often unnecessary when someone has multiple debt problems and bankruptcy is inevitable.</p>
<p>However, with all that being said, a short sale can be possible and even advisable if the homeowner has the energy and the desire to avoid a foreclosure on his credit record (in addition to the bankruptcy) after the bankruptcy case is over. The timing on these post-bankruptcy short sales can be tricky. Ask your bankruptcy lawyer if this is an avenue you are interested in exploring. He or she may be able to refer you to a real estate broker experienced in short sales.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://homesolutioncounselors.com/should-i-try-a-short-sale-file-bankruptcy-or-both&amp;t=Should+I+try+a+short+sale%2C+file+bankruptcy%2C+or+both%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Should+I+try+a+short+sale%2C+file+bankruptcy%2C+or+both%3F+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://homesolutioncounselors.com/should-i-try-a-short-sale-file-bankruptcy-or-both/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://homesolutioncounselors.com/should-i-try-a-short-sale-file-bankruptcy-or-both&amp;title=Should+I+try+a+short+sale%2C+file+bankruptcy%2C+or+both%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://homesolutioncounselors.com/should-i-try-a-short-sale-file-bankruptcy-or-both/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Trust in the Trustee &#8211; Rigging foreclosure auctions for profit</title>
		<link>http://homesolutioncounselors.com/no-trust-in-the-trustee-rigging-foreclosure-auctions-for-profit</link>
