<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Solution Counselors&#187; Harris</title>
	<atom:link href="http://homesolutioncounselors.com/tag/harris/feed" rel="self" type="application/rss+xml" />
	<link>http://homesolutioncounselors.com</link>
	<description>Foreclosure Defense Mortgage Litigation Loan Modification Real Estate Home Short Sale Houston Texas TX</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Flagstar is shutdown by restraining order after breaking promises to homeowner</title>
		<link>http://homesolutioncounselors.com/flagstar-is-shutdown-by-restraining-order-after-breaking-promise-to-homeowner</link>
		<comments>http://homesolutioncounselors.com/flagstar-is-shutdown-by-restraining-order-after-breaking-promise-to-homeowner#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog for Homeowners]]></category>
		<category><![CDATA[295th court]]></category>
		<category><![CDATA[Flagstar]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[home solution counselors]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Judge Carolyn Baker]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Temporary Restraining Order]]></category>
		<category><![CDATA[The Gore Law Firm]]></category>
		<category><![CDATA[TRO]]></category>

		<guid isPermaLink="false">http://homesolutioncounselors.com/?p=1210</guid>
		<description><![CDATA[The decision makers at Flagstar Bank need a good flogging and they got the first lash on Tuesday, August 3, 2010 when Judge Carolyn E. Baker of the 295th U.S. District Court in Harris County signed a Temporary Restraining Order halting the foreclosure sale of a property in Houston. Like many homeowners, this family suffered [...]]]></description>
			<content:encoded><![CDATA[<p>The decision makers at Flagstar Bank need a good flogging and they got the first lash on Tuesday, August 3, 2010 when Judge <a title="Judge Baker" href="http://www.justex.net/Courts/Civil/CivilCourt.aspx?crt=23" target="_blank">Carolyn E. Baker</a> of the 295th U.S. District Court in Harris County signed a Temporary  Restraining Order halting the foreclosure sale of a property in  Houston.</p>
<p>Like many homeowners, this family suffered a financial setback and had fallen behind on their mortgage.  They worked hard to save their home and get back on their feet.  Finally they were ready to catch back up but like many banks, Flagstar refused.</p>
<p>After failing to get Flagstar to be reasonable and allow them to catchup they came to us.   We worked with the homeowners to secure a modification of their loan and in December 2009 they signed the new modification.</p>
<p>The homeowners made their first six monthly payments, but then Flagstar decided it wanted the house  more than it wanted the monthly payments and rejected their July  payment.  Flagstar then immediately moved to foreclose on the home on August 3, 2010.</p>
<p>After dozens of attempts to resolve the situation, Flagstar finally said it would postpone the sale and accept payments.  But then after telling the homeowners that they would not foreclose they pulled a dastardly trick and faxed over a denial of the loan modification on Monday, August 2 at 6:30 pm.  Flagstar must have figured that since the sale was the next day it would be too late for the homeowner to react and stop the sale.  They were wrong.</p>
<p>Hats off to the <a title="The Gore Law Firm" href="http://www.thegorelawfirm.com" target="_blank">The Gore Law Firm</a> who immediately filed an application for a temporary restraining order and rolled into Judge Baker&#8217;s court on Tuesday AM.  Attorney, James Caruthers scored a knockout blow when he convinced the Judge to sign a Temporary  Restraining Order halting the foreclosure sale by Flagstar.  The Gore Law Firm rushed the TRO to the courthouse steps two blocks away  and hand delivered the Judge&#8217;s order to the foreclosure trustee.</p>
<p>The foreclosure was stopped and Flagstar was put in their place.  Score one of the good guys.</p>
<p><em>- The Bank Slayer</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://homesolutioncounselors.com/flagstar-is-shutdown-by-restraining-order-after-breaking-promise-to-homeowner&amp;t=Flagstar+is+shutdown+by+restraining+order+after+breaking+promises+to+homeowner" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Flagstar+is+shutdown+by+restraining+order+after+breaking+promises+to+homeowner+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://homesolutioncounselors.com/flagstar-is-shutdown-by-restraining-order-after-breaking-promise-to-homeowner/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://homesolutioncounselors.com/flagstar-is-shutdown-by-restraining-order-after-breaking-promise-to-homeowner&amp;title=Flagstar+is+shutdown+by+restraining+order+after+breaking+promises+to+homeowner" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://homesolutioncounselors.com/flagstar-is-shutdown-by-restraining-order-after-breaking-promise-to-homeowner/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Texas foreclosures down 10% but up in Fort Bend County</title>
		<link>http://homesolutioncounselors.com/texas-foreclosures-down-10-but-up-in-fort-bend-county</link>
		<comments>http://homesolutioncounselors.com/texas-foreclosures-down-10-but-up-in-fort-bend-county#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:45:25 +0000</pubDate>
		<dc:creator>BankSlayer</dc:creator>
				<category><![CDATA[Blog for Homeowners]]></category>
		<category><![CDATA[foreclosure rates]]></category>
		<category><![CDATA[Fort Bend]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://homesolutioncounselors.com/?p=465</guid>
		<description><![CDATA[While RealtyTrac is reporting overall foreclosure filings in Texas are down 10.7% from last month they are still up 19.2% compared to October 2008.   1 in every 800 homes in Texas received a foreclosure notice which is far better than other parts of the country. But some Texas counties are fairing worse than others.  Fort [...]]]></description>
			<content:encoded><![CDATA[<p><span style="background-color: #ffffff;">While <a href="http://www.realtytrac.com/">RealtyTrac</a> is reporting overall foreclosure filings in Texas are down 10.7% from last month they are still up 19.2% compared to October 2008.   1 in every 800 homes in Texas received a foreclosure notice which is far better than other parts of the country.</span></p>
<p><span style="background-color: #ffffff;">But some Texas counties are fairing worse than others.  Fort Bend County foreclosure filings are up over 67% year over year, Harris County is up over 23%.</span></p>
<p><span style="background-color: #ffffff;">If you’re one of the folks facing an imminent foreclosure don’t delay.  Texas has one of the fastest foreclosure process in the country.  You can lose your home in as little as 21 days.  Take action today.</span></p>
<p><span style="background-color: #ffffff;"><em>- The Bank Slayer</em></span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://homesolutioncounselors.com/texas-foreclosures-down-10-but-up-in-fort-bend-county&amp;t=Texas+foreclosures+down+10%25+but+up+in+Fort+Bend+County" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Texas+foreclosures+down+10%25+but+up+in+Fort+Bend+County+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://homesolutioncounselors.com/texas-foreclosures-down-10-but-up-in-fort-bend-county/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://homesolutioncounselors.com/texas-foreclosures-down-10-but-up-in-fort-bend-county&amp;title=Texas+foreclosures+down+10%25+but+up+in+Fort+Bend+County" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://homesolutioncounselors.com/texas-foreclosures-down-10-but-up-in-fort-bend-county/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
